| Blade | 255mm |
| Max Cutting Capacity at 0°/90°(HxW) | 70x110mm |
| Max Cutting Capacity at 0°/45°(HxW) | 70x70mm |
| Max Cutting Capacity at 45°/90°(HxW) | 40x110mm |
| Max Cutting Capacity at 45°/45°(HxW) | 40x70mm |
| Table Saw | 46mm |
| No-Load Speed | 5000r/min |
| Rated Input Power | 1600W S6 1800W |
| Rated Voltage | 220V-240V~ |
| Frequency | 50Hz |
| N.W/G.W | 19kg/24kg |
| Measurement | 66x58x41cm |
| Container 20'/40' | 170pcs/360pcs |
92559A
Compound Miter Saw
| Blade | 255mm |
| Max Cutting Capacity at 0°/90°(HxW) | 70x110mm |
| Max Cutting Capacity at 0°/45°(HxW) | 70x70mm |
| Max Cutting Capacity at 45°/90°(HxW) | 40x110mm |
| Max Cutting Capacity at 45°/45°(HxW) | 40x70mm |
| Table Saw | 46mm |
| No-Load Speed | 5000r/min |
| Rated Input Power | 1600W S6 1800W |
| Rated Voltage | 220V-240V~ |
| Frequency | 50Hz |
| N.W/G.W | 19kg/24kg |
| Measurement | 66x58x41cm |
| Container 20'/40' | 170pcs/360pcs |
中文版

